Switchs PoE industriel
PoE et UPLINK: 1Gb/s, Port SFP
| Code | Ports PoE | Ports UPLINK | Prises SFP UPLINK | Les alimentations | Les dimensions | Images | |
|---|---|---|---|---|---|---|---|
| ISFG42 | 2 - 1Gb/s | 30W | - | 2 - 1Gb/s | 12 - 57 V DC | 30x128x112 mm |
|
| ISFG64-BT | 4 - 1Gb/s | 60W | - | 2 - 1Gb/s | 12 - 57 V DC | 30x128x112 mm |
|
| ISFE64 | 4 - 2.5Gb/s | 30W | - | 2 - 10Gb/s | 12 - 57 V DC | 30x128x112 mm |
|
| ISFG108 | 8 - 1Gb/s | 30W | 2 - 1Gb/s | 2 - 1Gb/s | 12 - 57 V DC | 54x176x153 mm |
|
| ISFE98 | 8 - 2.5Gb/s | 30W | - | 1 - 10Gb/s | 12 - 57 V DC | 48x161x142 mm |
|
Configurator of power supply systems for PoE switches
