APC series
| Code | Power supply output | Output current | Operating conditions | Efficiency | Dimensions | Warranty | Photos |
|---|---|---|---|---|---|---|---|
| 8W | |||||||
| APC-8-350 | 11 ÷ 23V / 0.35A | 0.35 A | -15 ÷ 70°C | 81.5% | 60x23.5x30 mm | 2 years |
|
| APC-8-500 | 8 ÷ 16V / 0.5A | 0.5 A | -15 ÷ 70°C | 81% | 60x23.5x30 mm | 2 years |
|
| APC-8-700 | 6 ÷ 11V / 0.7A | 0.7 A | -15 ÷ 70°C | 80% | 60x23.5x30 mm | 2 years |
|
| 12W | |||||||
| APC-12-350 | 9 ÷ 36V / 0.35A | 0.35 A | -30 ÷ 70°C | 82% | 77x29x40 mm | 2 years |
|
| APC-12-700 | 9 ÷ 18V / 0.7A | 0.7 A | -30 ÷ 70°C | 80% | 77x29x40 mm | 2 years |
|
| 16W | |||||||
| APC-16-350 | 12 ÷ 48V / 0.35A | 0.35 A | -30 ÷ 70°C | 84% | 77x29x40 mm | 2 years |
|
| APC-16-700 | 9 ÷ 24V / 0.7A | 0.7 A | -30 ÷ 70°C | 83% | 77x29x40 mm | 2 years |
|
| 25W | |||||||
| APC-25-350 | 25 ÷ 70V / 0.35A | 0.35 A | -30 ÷ 70°C | 83% | 84x29.5x57 mm | 2 years |
|
| APC-25-500 | 15 ÷ 50V / 0.5A | 0.5 A | -30 ÷ 70°C | 83% | 84x29.5x57 mm | 2 years |
|
| 35W | |||||||
| APC-35-350 | 28 ÷ 100V / 0.35A | 0.35 A | -30 ÷ 70°C | 84% | 84x29.5x57 mm | 2 years |
|
| APC-35-500 | 25 ÷ 70V / 0.5A | 0.5 A | -30 ÷ 70°C | 84% | 84x29.5x57 mm | 2 years |
|
| APC-35-700 | 15 ÷ 50V / 0.7A | 0.7 A | -30 ÷ 70°C | 84% | 84x29.5x57 mm | 2 years |
|
