PWM series

sort by: |
Code Power supply output Output current Operating conditions Efficiency Dimensions Warranty Photos
40W
PWM-40-12 12V / 3.34A 3.34 A -40 ÷ 85°C 86% 150x35x53mm 5 years
60W
PWM-60-12DA 12V / 5A 5 A -40 ÷ 85°C 86% 150x35x53mm 5 years
PWM-60-12KN 12V / 5A 5 A -40 ÷ 85°C 86% 150x35x53mm 5 years
PWM-60-24 24V / 2.5A 2.5 A -40 ÷ 85°C 89% 150x35x53mm 5 years
PWM-60-24DA 24V / 2.5A 2.5 A -40 ÷ 85°C 89% 150x35x53mm 5 years
PWM-60-24DA2 24V / 2.5A 2.5 A -40 ÷ 85°C 89% 150x35x53mm 5 years
PWM-60-24KN 24V / 2.5A 2.5 A -40 ÷ 85°C 89% 150x35x53mm 5 years
90W
PWM-90-24DA 24V / 3.75A 3.75 A -40 ÷ 85°C 89% 171x37.5x63mm 5 years
120W
PWM-120-12DA 12V / 10A 10 A -40 ÷ 90°C 88.5% 191x37.5x63mm 5 years
PWM-120-12KN 12V / 10A 10 A -40 ÷ 90°C 88.5% 191x37.5x63mm 5 years
PWM-120-24DA 24V / 5A 5 A -40 ÷ 90°C 90% 191x37.5x63mm 5 years
PWM-120-24KN 24V / 5A 5 A -40 ÷ 90°C 90% 191x37.5x63mm 5 years
200W
PWM-200-24KN 24V / 8.3A 8.3 A -40 ÷ 85°C 93% 195x39.5x68mm 5 years