SF series
PoE: 10/100Mb/s, UPLINK: 1Gb/s, Port SFP (Combo)
| Code | PoE ports | UPLINK ports RJ45 | SFP UPLINK sockets | Power supply | Dimensions | Photos |
|---|---|---|---|---|---|---|
| SF116 | 16 - 100Mb/s | 2 - 1Gb/s | 2 - 1Gb/s | 100 - 240 V AC | 442x44x224 mm |
|
| SF124 | 24 - 100Mb/s | 2 - 1Gb/s | 2 - 1Gb/s | 100 - 240 V AC | 442x44x224 mm |
|
| Accessories | ||||||
| GBIC-101 | - | - | - | 3.3 V DC | - |
|
| GBIC-102 | - | - | - | 3.3 V DC | - |
|
| GBIC-103 | - | - | - | 3.3 V DC | - |
|
| GBIC-104 | - | - | - | 3.3 V DC | - |
|
| GBIC-105 | - | - | - | 3.3 V DC | - |
|
| GBIC-106 | - | - | - | 3.3 V DC | - |
|
| GBIC-109 | - | - | - | 3.3 V DC | - |
|
Configuration tool
