Depth 600mm

VIEW:
Code Type Cabinets Mounting dimensions Dimensions Static load Colour Material Photos
Grey colour (RAL7035) / BASIC
RWA466-G 4U x 19" 600 x 280 x 600mm 50kg RAL7035 (grey) 0.6mm / 0.8mm
RWA666-G 6U x 19" 600 x 368 x 600mm 50kg RAL7035 (grey) 0.6mm / 0.8mm
RWA966-G 9U x 19" 600 x 501 x 600mm 50kg RAL7035 (grey) 0.6mm / 0.8mm
RWA1266-G 12U x 19" 600 x 635 x 600mm 50kg RAL7035 (grey) 0.6mm / 0.8mm
RWA1566-G 15U x 19" 600 x 769 x 600mm 50kg RAL7035 (grey) 0.6mm / 0.8mm
RWA1866-G 18U x 19" 600 x 901 x 600mm 50kg RAL7035 (grey) 0.6mm / 0.8mm
Black color (RAL9004) / BASIC
RWA666-B 6U x 19" 600 x 368 x 600mm 50kg RAL9004 (black) 0.6mm / 0.8mm
RWA966-B 9U x 19" 600 x 501 x 600mm 50kg RAL9004 (black) 0.6mm / 0.8mm
RWA1266-B 12U x 19" 600 x 635 x 600mm 50kg RAL9004 (black) 0.6mm / 0.8mm
RWA1566-B 15U x 19" 600 x 769 x 600mm 50kg RAL9004 (black) 0.6mm / 0.8mm
RWA1866-B 18U x 19" 600 x 901 x 600mm 50kg RAL9004 (black) 0.6mm / 0.8mm
Black colour (RAL9004) / INDUSTRIAL
RWA666 6U x 19" 600 x 372 x 600mm 70kg RAL9004 (black) 1.2mm / 1.5mm
RWA966 9U x 19" 600 x 502 x 600mm 70kg RAL9004 (black) 1.2mm / 1.5mm
RWA1266 12U x 19" 600 x 636 x 600mm 70kg RAL9004 (black) 1.2mm / 1.5mm