Horizontal - extendable
| Code | Mounting dimensions | Dimensions | Installation of control panels | Mounting plate | Dimensions of battery space | Protections | Photos |
|---|---|---|---|---|---|---|---|
| ARAD-S2 | 2U x 19" x 656mm | 395x73x400 mm | 250x260mm | 7 Ah/12V |
|
||
| ARAD-S4 | 4U x 19" x 656mm | 395x159x400 mm | 155x278mm | 7 - 17 Ah/12V |
|
||
| Accessories | |||||||
| ARAS800 | 1U x 19" x 507mm x 705mm | - | - |
|
|||
| ARAS1000 | 1U x 19" x 668mm x 794mm | - | - |
|
|||
| ARAW45 | - | 78x78x25 mm | - |
|
|||
| ARAP16P | - | - | - |
|
|||
| ARAP21P | - | - | - |
|
|||
| MM020 | - | - | - |
|
|||
| MM064 | - | - | - |
|
|||
Configuration tool
