Industrial switches PoE
VIEW:
PoE and UPLINK: 1Gb/s, Port SFP
| Code | PoE ports | UPLINK ports RJ45 | SFP UPLINK sockets | Power supply | Dimensions | Photos |
|---|---|---|---|---|---|---|
| ISFG42 | 2 - 1 Gb/s | - | 2 - 1 Gb/s | 12 - 57 V DC | 30 x 128 x 112mm |
|
| ISFG64-BT | 4 - 1 Gb/s | - | 2 - 1 Gb/s | 12 - 57 V DC | 30 x 128 x 112mm |
|
| ISFE64 | 4 - 2,5 Gb/s | - | 2 - 10 Gb/s | 12 - 57 V DC | 30 x 128 x 112mm |
|
| ISFG108 | 8 - 1 Gb/s | 2 - 1 Gb/s | 2 - 1 Gb/s | 12 - 57 V DC | 54 x 176 x 153mm |
|
| ISFE98 | 8 - 2,5 Gb/s | - | 1 - 10 Gb/s | 12 - 57 V DC | 48 x 161 x 142mm |
|
Configurator of power supply systems for PoE switches
