DRS series ( MEAN WELL )
VIEW:
| Code | Name | Power supply output | Dimensions | Photos |
|---|---|---|---|---|
| DRS-240-12 | DRS 12V/240W/4.6A/15.4A DIN rail power supply units | 12V / 20A | 85.5 x 125.2 x 129.2mm |
|
| DRS-240-24 | DRS 24V/240W/2.3A/7.7A DIN rail power supply units | 24V / 10A | 85.5 x 125.2 x 129.2mm |
|
| DRS-240-48 | DRS 48V/240W/1.15A/3.85A DIN rail power supply units | 48V / 5A | 85.5 x 125.2 x 129.2mm |
|
| DRS-480-24 | DRS 24V/480W/4.6A/15.4A DIN rail power supply units | 24V / 20A | 110 x 125.2 x 150.7mm |
|
| DRS-480-48 | DRS 48V/480W/2.3A/7.7A DIN rail power supply units | 48V / 10A | 110 x 125.2 x 150.7mm |
|
