13,8VDC
| Code | Name | Dimensions | Photos |
|---|---|---|---|
| PSG2-12V1A | PSG2 13,8V/1A Enclosed buffer switch mode power supply unit Grade 2 | 110x78x36 mm |
|
| PSG2-12V2A | PSG2 13,8V/2A Enclosed buffer switch mode power supply unit Grade 2 | 129x98x40 mm |
|
| PSG2-12V3A | PSG2 13,8V/3A Enclosed buffer switch mode power supply unit Grade 2 | 129x98x40 mm |
|
| PSG2-12V5A | PSG2 13,8V/5A Enclosed buffer switch mode power supply unit Grade 2 | 159x98x42 mm |
|
| PSG2-12V7A | PSG2 13,8V/7A Enclosed buffer switch mode power supply unit Grade 2 | 159x98x42 mm |
|
| PSG2-12V10A | PSG2 13,8V/10A Enclosed buffer switch mode power supply unit Grade 2 | 204x141x52 mm |
|
| PSG2-12V20A | PSG2 13,8V/20A Enclosed buffer switch mode power supply unit Grade 2 | 237x168x54 mm |
|
| Accessories | |||
| DIN2 | DIN holder for power supplies and transformers | 128x137x25 mm |
|
| DIN3 | DIN holder for power supplies | 142x200x25 mm |
|
| DIN4 | DIN holder for power supplies | 267x100x25 mm |
|
