13,8VDC
VIEW:
| Code | Name | Power supply output | Dimensions | Photos |
|---|---|---|---|---|
| PSG2-12V1A | PSG2 13,8V/1A Enclosed buffer switch mode power supply unit Grade 2 | 13.8V / 1.2A / 17W | 110 x 78 x 36mm |
|
| PSG2-12V2A | PSG2 13,8V/2A Enclosed buffer switch mode power supply unit Grade 2 | 13.8V / 2.5A / 35W | 129 x 98 x 40mm |
|
| PSG2-12V3A | PSG2 13,8V/3A Enclosed buffer switch mode power supply unit Grade 2 | 13.8V / 3.5A / 48W | 129 x 98 x 40mm |
|
| PSG2-12V5A | PSG2 13,8V/5A Enclosed buffer switch mode power supply unit Grade 2 | 13.8V / 5A / 69W | 159 x 98 x 42mm |
|
| PSG2-12V7A | PSG2 13,8V/7A Enclosed buffer switch mode power supply unit Grade 2 | 13.8V / 7A / 96W | 159 x 98 x 42mm |
|
| PSG2-12V10A | PSG2 13,8V/10A Enclosed buffer switch mode power supply unit Grade 2 | 13.8V / 10A / 138W | 204 x 141 x 52mm |
|
| PSG2-12V20A | PSG2 13,8V/20A Enclosed buffer switch mode power supply unit Grade 2 | 13.8V / 20A / 276W | 237 x 168 x 54mm |
|
| Accessories | ||||
| DIN2 | DIN holder for power supplies and transformers | - | 128 x 137 x 25mm |
|
| DIN3 | DIN holder for power supplies | - | 142 x 200 x 25mm |
|
| DIN4 | DIN holder for power supplies | - | 267 x 100 x 25mm |
|
