27,6VDC
| Code | Name | Dimensions | Photos |
|---|---|---|---|
| PSG2-24V2A | PSG2 27,6V/2A Enclosed buffer switch mode power supply unit Grade 2 | 159x98x42 mm |
|
| PSG2-24V3A | PSG2 27,6V/3A Enclosed buffer switch mode power supply unit Grade 2 | 159x98x42 mm |
|
| PSG2-24V5A | PSG2 27,6V/5A Enclosed buffer switch mode power supply unit Grade 2 | 204x141x52 mm |
|
| PSG2-24V10A | PSG2 27,6V/10A Enclosed buffer switch mode power supply unit Grade 2 | 237x168x54 mm |
|
| Accessories | |||
| DIN3 | DIN holder for power supplies | 142x200x25 mm |
|
| DIN4 | DIN holder for power supplies | 267x100x25 mm |
|
