27,6VDC
VIEW:
| Code | Name | Power supply output | Dimensions | Photos |
|---|---|---|---|---|
| PSB-24V2A | PSB 27,6V/2A enclosed buffer switch mode power supply unit | 27.6V / 2.2A / 61W | 129 x 40 x 98mm |
|
| PSB-24V3A | PSB 27,6V/3A enclosed buffer switch mode power supply unit | 27.6V / 3.5A / 97W | 159 x 42 x 98mm |
|
| PSB-24V5A | PSB 27,6V/5A enclosed buffer switch mode power supply unit | 27.6V / 5A / 138W | 199 x 50 x 110mm |
|
| PSB-24V7A | PSB 27,6V/7A enclosed buffer switch mode power supply unit | 27.6V / 7A / 194W | 214 x 50 x 114mm |
|
| PSB-24V10A | PSB 27,6V/10A enclosed buffer switch mode power supply unit | 27.6V / 10A / 276W | 237 x 54 x 168mm |
|
| Accessories | ||||
| PKAZ168 | Set of optical indication | - | 66 x 20mm |
|
| DIN2 | DIN holder for power supplies and transformers | - | 128 x 137 x 25mm |
|
| DIN3 | DIN holder for power supplies | - | 142 x 200 x 25mm |
|
| DIN4 | DIN holder for power supplies | - | 267 x 100 x 25mm |
|
