13,8VDC
| Code | Name | Dimensions | Photos |
|---|---|---|---|
| PSB-12V2A | PSB 13,8V/2A enclosed buffer switch mode power supply unit | 110x36x78 mm |
|
| PSB-12V3A | PSB 13,8V/3A enclosed buffer switch mode power supply unit | 110x36x78 mm |
|
| PSB-12V5A | PSB 13,8V/5A enclosed buffer switch mode power supply unit | 129x40x98 mm |
|
| PSB-12V7A | PSB 13,8V/7A enclosed buffer switch mode power supply unit | 159x42x98 mm |
|
| PSB-12V10A | PSB 13,8V/10A enclosed buffer switch mode power supply unit | 199x50x110 mm |
|
| PSB-12V15A | PSB 13,8V/15A enclosed buffer switch mode power supply unit | 214x50x114 mm |
|
| PSB-12V20A | PSB 13,8V/20A enclosed buffer switch mode power supply unit | 237x54x168 mm |
|
| Accessories | |||
| PKAZ168 | Set of optical indication | 66x20 mm |
|
| DIN1 | DIN holder for power supplies and transformers | 103x124x25 mm |
|
| DIN2 | DIN holder for power supplies and transformers | 128x137x25 mm |
|
| DIN3 | DIN holder for power supplies | 142x200x25 mm |
|
| DIN4 | DIN holder for power supplies | 267x100x25 mm |
|
