Depth 400mm / 450mm
| Code | Mounting dimensions | Dimensions | Static load | Colour | Material | Photos |
|---|---|---|---|---|---|---|
| Grey colour (RAL7035) / BASIC | ||||||
| RW454-G | 4U x 19" | 540x280x400 mm | 30kg | RAL7035 (grey) | 0.6mm / 1mm |
|
| RW654-G | 6U x 19" | 540x368x400 mm | 30kg | RAL7035 (grey) | 0.6mm / 1mm |
|
| RW954-G | 9U x 19" | 540x501x400 mm | 30kg | RAL7035 (grey) | 0.6mm / 1mm |
|
| Black color (RAL9004) / BASIC | ||||||
| RW454-B | 4U x 19" | 540x280x400 mm | 30kg | RAL9004 (black) | 0.6mm / 1mm |
|
| RW654-B | 6U x 19" | 540x368x400 mm | 30kg | RAL9004 (black) | 0.6mm / 1mm |
|
| RW954-B | 9U x 19" | 540x501x400 mm | 30kg | RAL9004 (black) | 0.6mm / 1mm |
|
| Black colour (RAL9004) / INDUSTRIAL | ||||||
| RW664 | 6U x 19" | 600x368x450 mm | 70kg | RAL9004 (black) | 1.2mm / 1.5mm |
|
| RW964 | 9U x 19" | 600x503x450 mm | 70kg | RAL9004 (black) | 1.2mm / 1.5mm |
|
| RW1264 | 12U x 19" | 600x636x450 mm | 70kg | RAL9004 (black) | 1.2mm / 1.5mm |
|
Configuration tool
