Vertical
VIEW:
| Code | Mounting dimensions | Dimensions | Installation of control panels | Mounting plate | Dimensions of battery space | Protections | Photos |
|---|---|---|---|---|---|---|---|
| RAWO7 | 7U x 19" x 152mm | 431 x 310 x 140mm | sheet, 350 x 268mmhinged steel sheet, 400 x 262mm | 7 - 17 Ah/12V |
|
||
| Accessories | |||||||
| ARAW45 | - | 78 x 78 x 25mm | - | - |
|
||
| ARAP16P | - | - | - | - |
|
||
| ARAP21P | - | - | - | - |
|
||
| MM020 | - | - | - | - |
|
||
Configuration tool
