AC/DC power, fuse in the C/NC/NO relay circuit
VIEW:
| Code | Power supply | Relays | Switchable current | Dimensions | Photos |
|---|---|---|---|---|---|
| AWZ510 | 10 - 16 V DC / 10 - 13 V AC | 1x C/NC/NO | 1A@30VDC; 1A@50VAC | 50 x 20 x 43mm |
|
| AWZ512 | 10 - 16 V DC / 10 - 13 V AC | 2x C/NC/NO | 1A@30VDC; 1A@50VAC | 80 x 20 x 43mm |
|
| AWZ514 | 10 - 16 V DC / 10 - 16 V AC | 1x C/NC/NO | 6A@30VDC; 6A@250VAC | 70 x 23 x 43mm |
|
| AWZ517 | 20 - 32 V DC / 20 - 32 V AC | 1x C/NC/NO | 6A@30VDC; 6A@250VAC | 70 x 23 x 43mm |
|
| AWZ625 | 10 - 16 V DC / 10 - 16 V AC | 2x C/NC/NO | 6A@30VDC; 6A@250VAC | 75 x 30 x 70mm |
|
| AWZ626 | 10 - 16 V DC / 10 - 16 V AC | 4x C/NC/NO | 6A@30VDC; 6A@250VAC | 150 x 30 x 70mm |
|
