27,6VDC
| Code | Power supply output | Battery charging current | Battery | Dimensions | Photos |
|---|---|---|---|---|---|
| HPSG2-24V2A-B | 27.6V / 2.5A | 0.5A / 1A | 2x 7Ah/12V | 230x300x82 mm |
|
| HPSG2-24V3A-B | 27.6V / 3.5A | 0.5A / 1A | 2x 7Ah/12V | 300x300x105 mm |
|
| HPSG2-24V3A-C | 27.6V / 3.5A | 0.5A / 1A | 2x 17Ah/12V | 330x380x173 mm |
|
| HPSG2-24V5A-C | 27.6V / 5A | 1A / 2A | 2x 17Ah/12V | 330x380x173 mm |
|
| HPSG2-24V5A-D | 27.6V / 5A | 1A / 2A | 2x 40Ah/12V | 460x390x173 mm |
|
| HPSG2-24V10A-C | 27.6V / 10A | 1A / 2A / 4A | 2x 17Ah/12V | 330x380x173 mm |
|
| HPSG2-24V10A-D | 27.6V / 10A | 1A / 2A / 4A | 2x 40Ah/12V | 460x390x173 mm |
|
