Horizontal - extendable
VIEW:
| Code | Mounting dimensions | Dimensions | Installation of control panels | Mounting plate | Dimensions of battery space | Protections | Photos |
|---|---|---|---|---|---|---|---|
| ARAD-S2 | 2U x 19" x 656mm | 395 x 73 x 400mm | sheet, 250 x 260mm | 7 Ah/12V |
|
||
| ARAD-S4 | 4U x 19" x 656mm | 395 x 159 x 400mm | sheet, 155 x 278mmhinged steel sheet, 370 x 284mm | 7 - 17 Ah/12V |
|
||
| Accessories | |||||||
| ARAS800 | 1U x 19" x 507mm x 705mm | - | - | - |
|
||
| ARAS1000 | 1U x 19" x 668mm x 794mm | - | - | - |
|
||
| ARAW45 | - | 78 x 78 x 25mm | - | - |
|
||
| ARAP16P | - | - | - | - |
|
||
| ARAP21P | - | - | - | - |
|
||
| MM020 | - | - | - | - |
|
||
| MM064 | - | - | - | - |
|
||
Configuration tool
